Redlands (California)
Here is general information about Redlands in California
Redlands statistic
Coordinates | 34°3′17″N 117°10′57″W |
Country | United States |
State | California |
County | San Bernardino |
Incorporated | December 3, 1888 |
Elevation | 1,358 ft (414 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 92373–92374 |
Area code | 909 |
FIPS code | 06-59962 |
GNIS feature IDs | 0252966, 2411532 |
Website | www.cityofredlands.org |
Government (Type) | Council-Manager |
Government (Mayor) | Paul Barich |
Government (Total) | 36.24 sq mi (93.87 km2) |
Government (Land) | 35.98 sq mi (93.20 km2) |
Government (Water) | 0.26 sq mi (0.67 km2) 0.83% |
Area (Total) | 36.24 sq mi (93.87 km2) |
Area (Land) | 35.98 sq mi (93.20 km2) |
Area (Water) | 0.26 sq mi (0.67 km2) 0.83% |
Population (2020) (Total) | 73,168 |
Population (2020) (Density) | 2,000/sq mi (780/km2) |
Other cities info:
Redlands (/ˈrɛdləndz/RED-ləndz) is a city in San Bernardino County, California, United States. As of the 2020 census, the city had a population of 73,168, up from 68,747 at the 2010 census. The city is located approximately 45 miles (72 km) west of Palm Springs and 63 miles (101 km) east of Los Angeles.